- Wider frequency coverage: from 1MHz to 50GHz
- Higher frequency resolution: 0.1Hz
- Excellent phase noise performance: -110dBc/Hz@10kHz frequency offset @10GHz carrier(typical)
- Various auxiliary test interfaces: reference input/output, pulse input, monitoring output, synchronization output etc.
- Convenient and fast user operation experience: 8.4-inch large screen with bright LCD, convenient capacitive touch screen operation, integrated design of LCD and touch screen
- Strong environmental adaptability: the working temperature range is -10℃~50℃
- Flexible power supply mode: can be powered by battery or power adapter
Electronic system anti-jamming performance test
The 1433 series signal generator has a wide output frequency and power range, and has a variety of analog modulation functions. It can simulate and generate jamming signals in the actual combat environment during the test of the anti-jamming performance of the electronic system, which can be used for the test of the anti-jamming performance of the electronic system.
Radar reception performance test and troubleshooting
For radar and other electronic equipment receiving performance testing and troubleshooting applications, 1433 series signal generators provide CW, analog modulated signal output, and can provide excitation signal simulation.
Field test of antenna pattern test
For the field test application of the antenna pattern, the 1433 series signal generator outputs a signal with known fixed amplitude, which is used to test the indicator of the transmitting antenna pattern.
Frequency Characteristics | |||
Frequency Range | 1433D:1MHz~20GHz
1433E:1MHz~26.5GHz 1433F:1MHz~40GHz 1433H:1MHz~50GHz |
Frequency | N(internal YO harmonic number) |
1MHz≤f<2.35GHz | 1/2 | ||
2.35GHz≤f<2.5GHz | 1/8 | ||
2.5GHz≤f<5GHz | 1/4 | ||
5GHz≤f≤10GHz | 1/2 | ||
10GHz<f≤20GHz | 1 | ||
20GHz<f≤40GHz | 2 | ||
40GHz<f≤50GHz | 4 | ||
Frequency Resolution | 0.1Hz | ||
Internal timebase | Aging rate | ±0.5×10-6/year | |
Temperature effects | ±0.3×10-6(-10℃~50℃,versus 25℃±5℃) | ||
Initial calibration accuracy | ±0.5×10-6 | ||
Reference input | frequency | 1MHz~10MHz,step 1MHz | |
Power | -5dBm~+10dBm,impedance: 50Ω | ||
Reference output | Frequency | 10MHz | |
Power | >0dBm,50Ω impedance | ||
Sweep characteristics | |||
Sweep features | Sweep mode | Step/List | |
Sweep points | 2 to 1601 | ||
Dwell time | 10ms to 100s | ||
Trigger mode | Auto/manual | ||
Level characteristics | |||
Stable output power range(25℃±10℃,CW mode) | 1MHz≤f<2.5GHz | -120dBm~+5dBm | |
2.5GHz≤f≤10GHz | -120dBm~+10dBm | ||
10GHz<f≤20GHz | -120dBm~+5dBm | ||
20GHz<f≤40GHz | -120dBm~+5dBm | ||
40GHz<f≤50GHz | -120dBm~0dBm | ||
Level accuracy
(25℃±10℃) |
-10dBm<P≤Maximum stable output power | ±1.0dB | |
-60dBm<P≤-10dBm | ±1.5dB | ||
-90dBm<P≤-60dBm | ±1.8dB | ||
Output impedance | 50Ω(Rating) | ||
SWR | 1MHz≤f≤20GHz | <1.8:1 | |
20GHz<f≤40GHz | <2.0:1 | ||
40GHz<f≤50GHz | <2.5:1 | ||
Maximum reverse power | +27dBm(0V DC)(Rating) | ||
Spectral purity(specification is point frequency without modulated mode) | |||
Harmonics
(Measured at +5dBm or maximum specified power, whichever is lower) |
1MHz≤f≤1.5GHz | ≤-40dBc | |
1.5GHz<f≤2.5GHz | ≤-30dBc | ||
2.5GHz<f≤19GHz | ≤-40dBc | ||
19GHz<f≤25GHz | ≤-30dBc | ||
25GHz<f≤50GHz | ≤-35dBc(typical) | ||
Non-harmonics
(0dBm,>10kHz offset) |
1MHz≤f<2.5GHz | ≤-54dBc | |
2.5GHz≤f<5GHz | ≤-60dBc | ||
5GHz≤f≤10GHz | ≤-56dBc | ||
10GHz<f≤20GHz | ≤-50dBc | ||
20GHz<f≤38GHz | ≤-44dBc | ||
38GHz<f≤50GHz | ≤-40dBc | ||
SSB Phase noise(at maximum stable output power) | 1MHz≤f<2.35GHz | ≤-82dBc/Hz@100Hz | |
≤-98dBc/Hz@1kHz | |||
≤-108dBc/Hz@10kHz | |||
≤-106dBc/Hz@100kHz | |||
2.35GHz≤f<2.5GHz | ≤-94dBc/Hz@100Hz | ||
≤-110dBc/Hz@1kHz | |||
≤-120dBc/Hz@10kHz | |||
≤-118dBc/Hz@100kHz | |||
2.5GHz≤f<5GHz | ≤-88dBc/Hz@100Hz | ||
≤-104dBc/Hz@1kHz | |||
≤-114dBc/Hz@10kHz | |||
≤-112dBc/Hz@100kHz | |||
5GHz≤f≤10GHz | ≤-82dBc/Hz@100Hz | ||
≤-98dBc/Hz@1kHz | |||
≤-108dBc/Hz@10kHz | |||
≤-106dBc/Hz@100kHz | |||
10GHz<f≤20GHz | ≤-76dBc/Hz@100Hz | ||
≤-92dBc/Hz@1kHz | |||
≤-102dBc/Hz@10kHz | |||
≤-100dBc/Hz@100kHz | |||
20GHz<f≤40GHz | ≤-70dBc/Hz@100Hz | ||
≤-86dBc/Hz@1kHz | |||
≤-96dBc/Hz@10kHz | |||
≤-94dBc/Hz@100kHz | |||
40GHz<f≤50GHz | ≤-68dBc/Hz@100Hz | ||
≤-84dBc/Hz@1kHz | |||
≤-94dBc/Hz@10kHz | |||
≤-92dBc/Hz@100kHz | |||
Modulation Characteristics | |||
Pulse modulation
(Frequency >10MHz) |
On/off ratio | ≥80dB | |
Rise/fall times | ≤30ns | ||
minimum pulse width ALC ON | 1us(Deviation±50ns) | ||
minimum pulse width ALC OFF | 100ns(Deviation±20ns) | ||
Amplitude modulation
(Frequency >10MHz) |
Modulation type | Linear modulation、exponent modulation | |
Modulation rate(3dB bandwidth) | DC~20kHz | ||
Maximum depth | Linear closed loop:≥90% | ||
Exponent closed loop:≥20dB | |||
Linear AM accuracy | ±(5%× setting depth+1%)(at 1kHz modulation rate) | ||
Exponent AM accuracy | ±(5%× setting depth+1dB)(at 1kHz modulation rate) | ||
Frequency modulation
(Frequency >10MHz) |
Modulation rate(3dB bandwidth) | DC~20kHz | |
Maximum peak deviation | N×800kHz(N: YO harmonic number),accuracy: ±10%(at 1kHz) | ||
Distortion | ±3%(at 1kHz,100kHz offset,300Hz~3kHz demodulation bandwidth) | ||
General characteristics | |||
RF output port | 1433D | N(female),impedance: 50Ω | |
1433E | 2.4mm(male),impedance: 50Ω | ||
1433F | 2.4mm(male),impedance: 50Ω | ||
1433H | 2.4mm(male),impedance: 50Ω | ||
Dimensions
(W×H×D) |
314mm×218mm×91mm
(excluding handle, foot mat and footing) |
||
Weight | ≤5.5kg(including battery) | ||
Power supply | Power adapter | input:100~240V、50/60Hz AC | |
output:15VDC,4A | |||
Lithium electronic battery | 10.8V,9900mAh | ||
Power consumption | ≤45W(Battery charging is not included) | ||
Temperature range | Operating temperature | -10℃~+50℃(battery charging temperature: 0℃~+45℃) | |
Storage temperature | -40℃~+70℃(battery storage temperature: -20℃~+60℃) | ||
Other interface | Pulse input | BNC(male) | |
Synchronization output | BNC(male) | ||
Monitoring output | BNC(male) | ||
Reference input/output | BNC(male) | ||
Note: Ratings refer to expected performance, or describe product performance that is useful in the product but not covered by the product warranty. |