Main Features:
- 20 pm minimum spectrum resolution
- 600 nm to 1700 nm spectrum scanning range
- 76dB large dynamic range
- -90dBm sensoring sensitivity
- Support spatial light input
- Built-in light source output configuration
- Powerful spectrum data analysis function for multiple applications
- 12.1-inch touch screen
Typical Applications:
Spectrum parameter test and analysis for optical ICs, FP-LD, DFB-LD, optical transceiver modules, optoelectronic systems and so on.
Technical Specifications:
Items | Specifications | |
Spectral Range | 600~1700nm | |
Scan Span | 0.2 nm to 1100 nm (full span), 0 nm | |
Wavelength Accuracy | ±0.02 nm (1520nm to 1620nm) ±0.04 nm (1450nm to 1520nm) ±0.10 nm (full span) |
|
Wavelength Linearity | ±0.01nm(1520~1580nm) | |
Wavelength Repeatability | ±0.005nm(2 minutes) | |
Wavelength Resolution Setting | 0.02, 0.05, 0.1, 0.2, 0.5, 1, 2 nm | |
Minimum Sampling Resolution | 0.001 nm | |
Sampling Points | 101 to 50001, AUTO | |
Power Sensitivity Settings | NORMAL, MID, HIGH1, HIGH2 and HIGH3 | |
Power Sensitivity | -90 dBm (1300 to 1620nm) -85 dBm (1000 to 1300nm) -60 dBm (600 to 1000nm) (Sensitivity: HIGH3) |
|
maximum input power | +20 dBm (per channe, full wavelength band) | |
Maximum safe input power | +25 dBm(Total input power) | |
Power accuracy | ±0.4 dB (1310/1550nm, input power: -20dBm, sensitivity: MID) | |
Power Linearity | ±0.05 dB (input power:-50dBm to +10dBm) | |
Power flatness | ±0.1dB (1520nm to 1580nm) ±0.2dB (1450nm to 1520nm, 1580nm to 1620nm) |
|
Polarization Dependence | ±0.05 dB (1550nm), ±0.08 dB (1310nm) | |
Dynamic Range |
Resolution: 0.02 nm | 60dB (peak ±0.2nm), 46dB (peak ±0.1nm) |
Resolution: 0.05 nm | 73dB (peak ±1.0nm), 63dB (peak ±0.4nm), 52dB (peak ±0.2nm) |
|
Resolution: 0.1 nm | 60dB (peak ±0.4nm), 46dB (peak ±0.2nm) | |
Stray Light Suppression Rate | 76dB | |
Optical Return Loss | 35dB (using APC connectors) | |
Applicable Fiber Type | SM (9.5/125um), GI (50/125um, 62.5 um, 125um), Large core diameter fiber (maximum 200um) | |
Optical Output Options | Standard C-band DFB calibration light source DFB/FP light source (standard 1550nm, other wavelengths are optional) SLED light source (band range optional), SLED+C2H2 light source Other light source type accessories can be customized |
|
Displaying | 12.1 inch touch screen | |
Storage | 128GB | |
Instrument Interface | USB/Ethernet/GPIB/RS232C/VGA | |
Working Conditions | Working Temperature: 0ºC to 40ºC; Humidity: ≤80% Performance guarantee temperature: 18ºC to 28ºC |
|
Dimensions | Width × Height × Depth = 426mm × 221mm × 450mm | |
Weight | 19kg | |
Power Supply | 100~240VAC,50\60Hz | |
Maximum Power Consumption | 100W |
Remarks: Wavelength calibration and optical axis alignment can be performed with an external light source.