Experiments:
• Variation of field strength with distance
• Plot radiation pattern of omni directional antenna
• Plot radiation pattern of directional antenna
• Polarization of vertical and horizontal antenna
• Study resonant and non resonant antenna and estimate VSWR and impedance
• Demonstrate reciprocity theorem of antennas
• Study current distribution along the element of antenna
• Study different antennas polar plots, radiation patterns, gain, beam width, front back ratio
• Comparison of different antennas
Experiments:
- Variation of field strength with distance
- Plot radiation pattern of omni directional antenna
- Plot radiation pattern of directional antenna
- Polarization of vertical and horizontal antenna
- Study resonant and non resonant antenna and estimate VSWR and impedance
- Demonstrate reciprocity theorem of antennas
- Study current distribution along the element of antenna
- Study different antennas polar plots, radiation patterns, gain, beam width, front back ratio
- Comparison of different antennas
| 10021 | ||
| Frequency | 3000MHz – 4000MHz PLLsynthesized | Yes |
| Step Size | 0.1, 0.2, 0.5, 1, 20, 500 Mhz | Yes |
| Accuracy | 0.01% | Yes |
| Display | 16X2 Backlit LCD | Yes |
| Functions | Menu, Enter, Escape, Up & Down | Yes |
| Memory Location | 1000 individual frequencies and level can be stored/recalled | Yes |
| Output Impedance | 50 Ohms | Yes |
| RF Level | 0 dBm Typical
|
Yes |
| Measurement | RF level in dBm with 0.1dB resolution | Yes |
| Dynamic Range | 60 dB Log | Yes |
| Auto Mode | Data logging for antenna gain & polar/cartesian plot | Yes |
| USB interface | Easy connectivity to PC using polar pattern plotting software | Yes |
| Power Supply | 230V @ 50 Hz | Yes |
| Rotation | 0-360 Degrees with 1 Deg resolution | No |
| Angular Steps | 1, 5, 10, 45 degrees | No |
| Functions | Menu, Enter, Escape, Up & Down | No |
| Memory | 1000 memories for storing angular positions for quick recall | No |
| Auto mode | Automatic Rotation with Interface to Receiver | No |
| Mode | Clockwise/Anti Clockwise Rotation, Fast /Slow Speed | No |













