The Selective Level Meter SLM3505 was designed to provide a single-instrument solution for the Electric Utility System Protection Engineers and Relay/Communications Technicians responsible for the alignment and maintenance of Power Line Carrier, Audio Tone, and FSK Communications Systems. This multifunction instrument replaces all 4 existing Power Line Carrier Instruments for a fraction of the cost. All in a compact lightweight package.
Description
Selective Level Meter SLM 3505
Technical Specifications
| Selective Level Meter | |
|---|---|
| Frequency range | 5Hz to 5MHz |
| Frequency accuracy | ±5ppm over all temperature range |
| High Accuracy Option F | <±2ppm over all temperature range |
| Magnitude accuracy | <1KHz: 0.05% rng + 0.05% rdg + 50uV. <10KHz: 0.05%rng+0.05% rdg +0.01%/KHz + 50uV. rdg +0.01%/KHz <5MHz: 0.05%rng+0.25% + 50uV. rdg +0.001%/KHz + 50uV. |
| Inputs (Unbalanced) Type & Connection | Differentially isolated & isolated BNC |
| Bandwidth settings | 3 | 25 | 100 | 1.95k | 3.1kHz & wideband |
| Measurement Units | V | dBm | dBu | dB0 (Traditionally referred to as dB in PLCC applications) |
| Accuracy of Level Measurement at 0dB(m) | ± 0.3 dB(m) |
| High voltage input | |
| Max input | ±300V peak |
| Input impedance | 1MΩ ±5% // 30pF |
| 50Ω input | |
| Max input | 10W (22V rms) |
| Input impedance | 50Ω ±1% // 30pF |
| 75Ω input | |
| Max input | 10W (28V rms) |
| Input impedance | 75Ω ±1% // 30pF |
| Low level input | |
| Max input | ±10V peak |
| Input impedance | 50Ω ±1% // 30pF 75Ω ±1% //30pF 600Ω ±1% // 30pF 1MΩ ±5% // 30pF |
| Input (Balanced) | |
| Max input | ±10V peak |
| Input impedance | As Low level input |
| Input type | differential |
| Input connection | 3 x 4mm connectors – positive, negative, and ground |
| Signal generator | |
| Generator type | Direct Digital Synthesis (DDS) | single frequency or sweep |
| Generator waveforms | Sinewave | Square | Triangle | White noise |
| Frequency accuracy | ±5ppm overall temperature range |
| High Accuracy Option F | <±2ppm overall temperature range |
| Magnitude accuracy | ± 1% ± 1%/MHz |
| Frequency Setting | 5Hz or better up to 999.999Hz in 1mHz steps 1kHz to 999.999kHz in 100mHz steps 1MHz to 5MHz in 1Hz steps |
| Resolution | 6 Digits |
| Output Level Range for 0dB(m) | Selectable in 0.001dB(m) steps between: Low Output -40dB(m) to +24dB(m) High Output -7dB(m) to +35dB(m) |
| Hi level output | |
| Frequency range | 10kHz to 5MHz |
| Output level | 2W into 50Ω (10V rms) |
| Output impedance | 50Ω ±2% 75Ω ±2% (Option) |
| Low-Level Output | |
| Frequency range | 5Hz to 5MHz |
| Output level | 5V rms into high impedance |
| Output impedance | 50Ω +/-2% +24dBm 75Ω +/-2% +22dBm 600Ω +/-2% +15dBm |
| Frequency Shift Delay Timer | 0 to 1s (1ms steps) |
| Impedance Analyzer | |
| Impedance range | 100 milli Ohm to 100 kilo Ohm |
| Accuracy | <10KHz: 1% rdg. <1MHz: 1% rdg + 0.005%/KHz + 50uV. <5MHz: 5% rdg + 0.002%/KHz + 50uV. |
| Features | LCR Measurements (Inductance, Capacitance, Resistance, tan delta, QF) Lead compensation (zero lead function) Impedance versus Frequency Curve |
| Oscilloscope | |
| Sample rate: | 5 Msamples/s |
| Timebase: | 5us/div to 5s/div |
| Trigger: | auto, normal or single shot |
| Pretrigger: | none, 25%, 50%, 75% |
| Inputs ranges: | as Selective Level Meter |
| Second Input | ±10V peak 1MΩ ±5% // 30pF |
| VSWR Meter | |
| Accuracy | 1% of reading up to 1MHz 5% of reading above 1MHz to 5MHz for power measurements (forward and reflected) at VSWR = 3. |
| Features | Forward Power | Reflected Power | % Reflected Power, & Frequency under test visible on one screen. |
| Frequency Response Analyzer | |
| Frequency range | 5Hz to 5MHz |
| Gain Accuracy dB | 0.02dB < 1kHz 0.05dB < 10kHz 0.1dB + 0.001dB/kHz |
| Phase Accuracy ° | 0.02° < 10kHz 0.02° + 0.003°/kHz |
| General Specifications | |
| Sweep Steps | Up to 2000 steps in all sweep functions |
| Set-up and Data Storage | Up to 1000 analyzer setups, readings, and sweep results can be stored |
| Interface | USB | RS232 | LAN |
| Real-time clock | Time and Date Stamp for data stores |
| Data Storage | Internal 1Gb flash External USB pen port |
| Display Type | 5.7” ¼VGA color high brightness backlight |
| Display Resolution | 6 digit frequency | 5 digit voltage | 4 digit dBm |
| Size | approx 305 x 230 x 45mm “tablet” style |
| Weight | 2.3Kg |
| Power source | 9 – 18V @ 3A AC adapter or 12V dc from car or external batteries |
| Battery type and Battery life | Re-Chargeable Lithium-Ion Up to 5 Hours |
| Temperature range | -5 to +50°C |
Selective Level Meter | SLM 3505













