Models with 2 channels | MSO4012 | MSO4022 | MSO4032 | MSO4052 |
Bandwidth | 100 MHz | 200 MHz | 350 MHz | 500 MHz |
Max. Sample Rate | 4 GSa/s | 4 GSa/s | 4 GSa/s | 4 GSa/s |
Waveform Capture Rate | 110000 wfms/s | 110000 wfms/s | 110000 wfms/s | 110000 wfms/s |
Memory (standard, 1 CH) | 140 Mpts | 140 Mpts | 140 Mpts | 140 Mpts |
Logic Analyser Channels | 16 | 16 | 16 | 16 |
Models with 4 channels | MSO4014 | MSO4024 | MSO4034 | MSO4054 |
Bandwidth | 100 MHz | 200 MHz | 350 MHz | 500 MHz |
Max. Sample rate | 4 GSa/s | 4 GSa/s | 4 GSa/s | 4 GSa/s |
Waveform Capture Rate | 110000 wfms/s | 110000 wfms/s | 110000 wfms/s | 110000 wfms/s |
Memory (standard, 1 CH) | 140 Mpts | 140 Mpts | 140 Mpts | 140 Mpts |
Logic Analyser Channels | 16 | 16 | 16 | 16 |
The Rigol MSO4024 is a very high quality four channel digital storage oscilloscope with built- in logic analyser. It offers a real-time sample rate of up to 4 GSa/s and up to 200 MHz analogue bandwidth and 28 Mpts memory per digital channel at a sample rate of up to 1 GSa/s.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The MSO4024 has a refresh rate of up to 110.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
Other advantages: 9″ color LCD, bright and vivid waveform display; versatile trigger modes: i.e. slope, alternative, rise&fall edge, enables users to stabilize the signal more easily. In economic context, the MSO4024 clearly has the highest performance standard and the largest number of functions, making it a top of the range oscilloscope.
Attention: All DS/MSO4000 are equipped with a new fan which is much more quiet than before!
General Data | Rigol MSO4024 |
---|---|
Display | 9″ WVGA-Color-LCD |
Resolution | 800 × 480 Pixel |
Interface |
|
Size (W × H × D) | 44 cm × 21.8 cm × 13 cm
17.32″ × 8.58″ × 5.12″ |
Weight | 4.8 kg
10.58 lbs |
Supported operation systems | Windows XP (32Bit 64Bit)
Windows Vista (32Bit 64Bit) Windows 7 (32Bit 64Bit) |
Oscilloscope Functions | Rigol MSO4024 |
---|---|
Channels | 4 |
Real-time sample rate | 4 GSa/s realtime |
Bandwidth | 200 MHz |
Sampling Modus | Normal, average, peak detect |
Mathematics | userdefined, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal Bus Decoding | Parallel (standard), RS232/UART (option),
I²C (option), CAN (option), FlexRay (option) |
Signal | Rigol MSO4024 |
---|---|
Input | DC/AC coupling, CAT I 300 Vrms, CAT II 100 Vrms |
Real-time sample rate | up to 4 GSa/s realtime |
Time base | 1 ns/div to 50 s/div |
Memory | 140 Mpts (1 Channel) |
Vertical | Rigol MSO4024 |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
Sensitivity range (V/div) | 2 mV/div to 5 V/div |
Offset range | 2 mV/div to 5 V/div ± 40 V |
Trigger | Rigol MSO4024 |
---|---|
Trigger | Channel, Ext, EXT/5 |
Signal system and line/field frequency (Video triggering mode) | PAL, NTSC, SECAM |
Triggerfunctions | Edge, Pulse, Slope, Video, Pattern, RS232/UART, I²C, CAN, USB, FlexRay |
Measurement | Rigol MSO4024 |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay1-2 (rise), Delay1-2(fall), Phase1-2 (rise), Phase1-2 (fall) |
Logic Analyser | Rigol MSO4024 |
---|---|
Channels | 16 |
Sample Rate | up to 1 GSa/s (realtime) |
Memory Depth | up to 28 Mpts per Channel |
Logic Levels (Hysteresis) | TTL (1,4 V)
5,0 V CMOS (2,5 V) 3,3 V CMOS (1,65 V) 2,5 V CMOS (1,25 V) 1,8 V CMOS (0,9 V) ECL (-1,3 V) PECL (1,2 V) LVDS (1,2 V) 0 V user defined |
Vertikal Resolution | 1 Bit |
Signal Decoding | Parallel (standard), RS232/UART (option),
I²C (option), CAN (option), FlexRay (option) |
Be the first to review “Rigol MSO4024 | 200 MHz Oscilloscope, 4 channel DSO, 4 GSa/s and 140 Mpts memory depth”
You must be logged in to post a review.