Model Overview | DS2102E | DS2202E |
---|---|---|
Bandwidth | 100 MHz | 200 MHz |
Sample Rate (max.) | 1 GSa/s per channel | 1 GSa/s per channel |
Waveform Capture Rate | 50000 wfms/s | 50000 wfms/s |
Memory Depth | 28 Mpts / | 28 Mpts / |
The Rigol DS2102E is a very high quality two channel digital storage oscilloscope. It features a real-time sample rate of up to 1 GSa/s per channel and a bandwidth of 100 MHz.
The Rigol oscilloscopes are equipped with well designed and easy to use controls offering comprehensive ease-of-use functions for all measuring tasks. The menu navigation is intuitive and available in several languages.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The DS2072A has a refresh rate of up to 50.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quickly. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
General Data | Digital Oscilloscope Rigol DS2102E |
---|---|
Display | 20.32 cm (8″) WVGA-Color-LCD |
Resolution | 800 × 480 Pixel |
Interface | USB-host for i.e. USB sticks
USB-Device for a PC connection or USB Pict-Bridge printerinterface LAN for network connectivity (LXI compilant) GPIB (IEE-488, General Purpose Interface Bus) using the optional USB-GPIB Module GPIB (IEE-488, General Purpose Interface Bus) über das USB-GPIB Modul Module Trigger- and Calibrationoutput |
Size (W × H × D) | 362 mm × 180 mm × 131 mm |
Weight | 3.9 kg |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Oscilloscope Functions | Digital Oscilloscope Rigol DS2102E |
---|---|
Channels | 2 |
Real-time sample rate | 1 GSa/s realtime (1 Channel) |
Bandwidth | 100 MHz |
Sampling Modus | Normal, average, peak detect |
Mathematics | userdefined, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal Bus Decoding | RS232/UART (optional), I²C (optional), SPI (optional) |
Signal | Digital Oscilloscope Rigol DS2102E |
---|---|
Input | DC/AC Kopplung, CAT I 300 Vrms, CAT II 100 Vrms |
Real-time sample rate | up to 1 GSa/s realtime |
Memory | 28 Mpts (1 Channel) |
Vertical | Digital Oscilloscope Rigol DS2102E |
---|---|
Analog digital converter (A/D) | 12 Bit at ≥ 5 µs/div
8 Bit at ≤ 2 µs/div |
Sensitivity range (V/div) | 500 µV/div to 5 V/div |
Offset range | 500 µV/div to 10 V/div |
Trigger | Digital Oscilloscope Rigol DS2102E |
---|---|
Trigger | Channel, Ext |
Signal system and line/field frequency
(Video Trigger mode) |
PAL, NTSC, SECAM
480P, 576P, 720P, 1080P and 1080I HDTV standards |
Triggerfunktionen | Edge, Pulse, Slope, Video, Pattern, RS232/UART, I²C, CAN, USB, FlexRay |
Measurement | Digital Oscilloscope Rigol DS2102A |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot,
Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive, Duty Cycle, Negative Duty Cycle, Delay1-2 (rise), Delay1-2 (fall), Phase1-2 (rise), Phase1-2 (fall) |
Be the first to review “Rigol DS2202E | 200 MHz DSO with 2 channel, 1 GSa/s”
You must be logged in to post a review.