Model | DS1054Z | DS1074Z Plus | DS1074Z-S Plus | DS1104Z Plus | DS1104Z-S Plus |
---|---|---|---|---|---|
Channels | 4 | 4 | 4 | 4 | 4 |
Bandwidth | 50 MHz | 70 MHz | 70 MHz | 100 MHz | 100 MHz |
Sampling Rate | 1 GSa/s | 1 GSa/s | 1 GSa/s | 1 GSa/s | 1 GSa/s |
Memory Depth | 12 Mpts / 24 Mpts (Option) |
12 Mpts / 24 Mpts (Option) |
12 Mpts / 24 Mpts (Option) |
12 Mpts / 24 Mpts (Option) |
12 Mpts / 24 Mpts (Option) |
The Rigol oscilloscopes are equipped with well designed and easy to use control panels offering comprehensive ease-of-use functions for all measuring tasks. The menu navigation is intuitive and available in several languages.
This high performance standard not only ensures capturing real-time instantaneous signals, but also observes details of repeated signals. The DS1074Z-Plus has a refresh rate of up to 30.000 wfms/s, enabling users to capture instantaneous signals, as well as abnormal signals more quicky. It also helps to enhance the waveform capturing ability and to expedite a circuit debug course. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
General Dat | Digital Oscilloscope Rigol DS1074Z-Plus |
---|---|
Display | 17,8 cm (7″) WVGA-Farb-LCD |
Resolution | 800 × 480 Pixel |
Interface | USB-host for i.e. USB sticks
USB-Device for a PC connection or USB Pict-Bridge printerinterface LAN for network connectivity (LXI compilant) GPIB (IEE-488, General Purpose Interface Bus) using the optional USB-GPIB Module GPIB (IEE-488, General Purpose Interface Bus) über das USB-GPIB Modul Module Trigger- and Calibrationoutput |
Size (W × H × D) | 313 mm × 160 mm × 122 mm |
Weight | 3.2 kg |
Oscilloscope Functions | Digital Oscilloscope Rigol DS1074Z-Plus |
---|---|
Channels | 4 |
Real-time sample rate | 1 GSa/s realtime (1 Channel)
500 MSa/s realtime (2 Channels) 250 MSa/s realtime (2 Channels) |
Bandwidth | 70 MHz |
Sampling Modus | Normal, average, peak detect |
Mathematics | userdefined, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal Bus Decoding | RS232/UART (optional), I²C (optional), SPI (optional) |
Signal | Digital Oscilloscope Rigol DS1074Z-Plus |
---|---|
Input | DC/AC Kopplung, CAT I 300 Vrms, CAT II 100 Vrms |
Real-time sample rate | up to 1 GSa/s realtime |
Time base | 5 ns/div bis 50 s/div |
Memory | max. 12M Messpunkte (1 Channel)
max. 24M Mpts. (1 Channel) with memory option MEM-DS1000Z max. 6M Mpts. (2 Channels) max. 12M Mpts. (2 Channels) with memory option MEM-DS1000Z max. 3M Mpts. (3/4 Channels) max. 6M Mpts. (3/4 Channels) with memory option MEM-DS1000Z |
Vertical | Digital Oscilloscope Rigol DS1074Z-Plus |
---|---|
Analog digital converter (A/D) | 8 Bit |
Sensitivity range (V/div) | 1mV/div bis 10 V/div |
Offset range | 1mV/div bis 10 V/div |
Trigger | Digital Oscilloscope Rigol DS1074Z-Plus |
---|---|
Trigger | Kanaltriggerung, EXT |
Signal system and line/field frequency
(Video Trigger mode) |
PAL, NTSC, SECAM
480P, 576P HDTV standards |
Triggerfunktionen | Edge, Pulse, Slope, Video, Pattern, RS232/UART, I²C, CAN, USB, FlexRay |
Measurement | Digital Oscilloscope Rigol DS1074Z-Plus |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot,
Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive, Duty Cycle, Negative Duty Cycle, Delay1-2 (rise), Delay1-2 (fall), Phase1-2 (rise), Phase1-2 (fall) |
Be the first to review “Rigol DS1074Z Plus | 70 MHz Oscilloscope, 4 channel DSO”
You must be logged in to post a review.