The Rigol DS1074B is a high quality four channel digital storage oscilloscope. It offers a real-time sample rate of up to 2 GSa/s and a bandwidth of up to 70 MHz.
It not only has compact design and 64K TFT color LCD, but also powerful functions: 7 trigger modes, adjustable trigger sensitivity, USB Host to support USB flash memory and USB printer, and other traditional functions of RIGOL oscilloscopes. The quality of the Rigol oscilloscopes is comparable to Agilent and Tektronix oscilloscopes.
General Data | DSO Rigol DS1074B |
---|---|
Display | 5.7″ TFT LCD with 65536 colors |
Resolution | 320 × 234 Pixel |
Size | 303 mm × 154 mm × 133 mm |
Weight | 3 kg (6.61 lbs) |
Supported operation systems | Windows XP(32Bit), Vista(32Bit), Windows 7(32Bit) |
Oscilloscope Details | DSO Rigol DS1074B |
---|---|
Channels | 4 |
Real-time sample rate | 2 GSa/s real time |
Waveform Capture Rate | 400 wfms/s |
Bandwidth | 70 MHz |
Sampling mode | Normal, average (2, 4, 8, 16, 32, 64, 128, 256), peak detect |
Mathematics | A B, A-B, A×B, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal | DSO Rigol DS1074B |
---|---|
Max. Input voltage | 300 Vrms CAT I |
Real-time sample rate | 13 Sa/s to 1 GSa/s real time |
Time base | 1 ns/Div. to 50 s/Div. (Steps 1 – 2 – 5) |
Memory | 16 kpts (2 channels) 8 kpts (4 channels) |
Vertical | DSO Rigol DS1074B |
---|---|
Analog digital converter (A/D) | With the resolution of 8 bits, make sampling on both channels synchronously. |
Sensitivity range (V/div) | 2 mV/Div to 10 V/Div. |
Displacement range | ±10 Div. (2 mV – 10 V) |
Trigger | DSO Rigol DS1074B |
---|---|
Trigger | Channel 1/2/3/4, Ext, Ext / 5, AC Line |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | DSO Rigol DS1074B |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Width, -Width, Duty, -Duty, Delay1-2 (rise), Delay1-2(fall) |
Be the first to review “Rigol DS1074B | 4 channel DSO with 70 MHz bandwidth and 2 GSa/s”
You must be logged in to post a review.