The Rigol DP1116A is a very high quality programmable laboratory power supply with a switchable output of up to 16 V / 10 A or 32 V / 5 A and a maximum power output of 160 W.
Like all Rigol devices, the power supply features a very well constructed and easy to use interface, which also offers comprehensive ease-of-use functions, such as programmable voltage curves. The menu has an intuitive structure.
The Rigol DP1116A features a particularly large (10.9 cm / 4.3″) and easy to read TFT color display. In addition to the normal digital displays for voltage, current, and power, these values can also be displayed as signal curves. A timer control can be used to set the output signal to different values in up to 100 steps.
| Specifications | Rigol DP1116A | |
|---|---|---|
| Output | 1, selectable | |
| Output Voltage | 0 to 16 V/DC | 0 to 32 V/DC |
| Output Current (max.) | 10 A | 5 A |
| Output Power (max.) | 160 W | |
| Overtemperature shut down | 55 °C | |
| Working Temperature | 0 °C to 40 °C | |
| Cooling Method | Fan cooling |
| Output Voltage | Rigol DP1116A | |
|---|---|---|
| Output Voltage | 0 to 16 V/DC | 0 to 32 V/DC |
| Load Regulation | < 0,01% 2 mV | |
| Line Regulation | < 0,01% 2 mV | |
| Ripple and Noise | < 350 μV rms / 3 mVpp | |
| Accuracy | ±0,05% 5 mV | |
| Resolution | 1 mV | |
| Sense Voltage Drop | max. 1 V / Connection | |
| Overvoltage Protection | 0,1 V to 35,2 V |
| Output Current | Rigol DP1116A | |
|---|---|---|
| Output Current (max.) | 10 A | 5 A |
| Load Regulation | < 0,005% 250 μA | |
| Line Regulation | < 0,01% 250 μA | |
| Ripple and Noise | < 2 mA rms | |
| Accuracy | ±0,15% 5 mA | |
| Resolution | 1 mA | |
| Overcurrent Protection | 0,1 A to 11 A |
| Programmable power supply | Rigol DP1116A |
|---|---|
| Display | 10,9 cm (4,3″) WVGA-Farb-LCD |
| Resolution | 480 × 272 Pixel |
| Additional Interfaces |
|
| Dimensions (W × H × D) | 23 cm × 15,5 cm × 38,5 cm
(9.05″ × 6.1″ × 15.16″) |
| Weight | 11,4 kg
(25.13 lbs) |
| Supported operating systems | XP, Vista, Win 7 (32Bit 64Bit), Win 8 (32Bit 64Bit), Win 10 (32Bit 64Bit) |
| Input | 230 V/AC, 220 V/AC, 120 V/AC or 110 V/AC (adjustable) |



















Be the first to review “Rigol DP1116A | DC power supply, two scale output (+16 V / 10 A or +32 V / 5 A, max 160 W)”
You must be logged in to post a review.