| Model | Power (VA) |
Resistance (Ω) |
Max. Current(A) |
Dimensions (mm) |
Ceramic Pipe diameter |
Weight (kg) |
| BXS 150 | 160 | 3.3 | 7 | 285x140x95 | 47mm | 1.8 |
| 10 | 4 | |||||
| 33 | 2.2 | |||||
| 100 | 1.25 | |||||
| 330 | 0.7 | |||||
| 1000 | 0.4 | |||||
| 3300 | 0.22 | |||||
| BXS 300 | 320 | 3.3 | 10 | 385x140x95 | 47mm | 2.4 |
| 10 | 5.7 | |||||
| 33 | 3.1 | |||||
| 100 | 1.8 | |||||
| 330 | 1.0 | |||||
| 1000 | 0.57 | |||||
| 3300 | 0.31 | |||||
| 10000 | 0.18 | |||||
| BXS 600 | 640 | 1.6 | 20 | 485x160x100 | 64mm | 3.2 |
| 5 | 11.4 | |||||
| 16.5 | 6.2 | |||||
| 50 | 3.6 | |||||
| 165 | 2 | |||||
| 500 | 1.1 | |||||
| 1650 | 0.63 | |||||
| 5000 | 0.36 |













