| Items | Specifications | ||
| G/E PON mode | |||
| Wavelength | 1310nm(burst) | 1490nm | 1550nm |
| Test Range(dBm) | 10~-40 | 10~-40 | 25~-40 |
| Spectral Passband(nm) | 1310±50 | 1490±10 | 1550±30 |
|
Isolation |
1490nm>40dB
1550nm>40dB |
1310nm>40dB
1550nm>35dB |
1310nm>40dB
1490nm>35dB |
| XGPON /10GEPON mode | |||
| Wavelength | 1270nm(burst) | 1577nm | |
| Test Range(dBm) | 10~-40 | 10~-40 | |
| Isolation | 1577nm>40dB | 1270nm>40dB | |
| Others | |||
| Insertion Loss | ≤1.5dB | ||
| Uncertainty | ≤0.5dB | ||
| Resolution | 0.01dB | ||
| Threshold | 10 groups | ||
| Data Storage | 1000 groups | ||
| Optical port | SC/PC (APC optional) | ||
| Communication port | USB interface | ||
| Power supply | 3*AA 1.5V battery | ||
| Working time | Continuous working time≥20H,Standby time≥60H | ||
| Working Temp | -10℃~ 60℃ | ||
| Storage Temp | -40℃~ 70℃ | ||
| Humidity | 0~95% (No condensation) | ||
| Dimension | 192L×102W×50Hmm | ||
| Weight | 420g | ||
Grandway FHP3P05 | 10G PON Power Meter
- Applicable to XG PON/10G EPON and G/E PON optical power testing
- Support downstream 1490/1550/1577nm test
- Support upstream 1310/1270nm test
- With threshold setting and Pass/Fail function
- 1000 groups of data storage
- APC optical port is available
Categories: Grandway, Optic Fiber Accessories, Optic Fibre Equipment, PON Meter, Power Meter
Related products
Optic Fiber Accessories













