
Specifications
| Method | High-end Core Alignment (AOCAT: Automatic Optical Core Analysis & Tracking System) |
|
| Splicing | Loss | SM(O.O2dB) / MM(0.01dB) / DS(0.04dB) / NZDS(0.04dB) / G.654 (0.04dB) |
| RL : >>6OdB | ||
| Time | Quick: 4 Sec. / Auto: 9 Sec. | |
| Mode | 166 modes (Pm-set: 38 / User set-up: 128) | |
| Fiber Type | Attenuation : Available rage : 0.1 – 20dB | |
| SM (ITU-T G652 & G.657)
MM (ITU-T G.651) DS (ITU-T G.653) NZDS (ITU-T G.655) CUT-OFF SHIFTED (ITU-T G.654) |
||
| Applicable Fiber (Cable) |
Coating Diameter Cladding Diameter |
100-3,000um |
| 80-150um | ||
| Cleaved Length | <250Um Coating : 5-16mm | |
| >250Um Coating : 16mm | ||
| Time | Ave. 10 Sec ( *Micro Sleeve 60mm : 5 Sec ) | |
| Heating | Mode | 41 modes (Pre-set: 9 / User set-up: 32) |
| Applicable Sleeve | 20 – 60mm | |
| Connectivity (link to PC) | USB(5Pin Mini-B) | |
| Electrode Life span | >5,500 arcs | |
| Data Storage : Splice record : 10,000 / Image : 2,000 | ||
| Fiber detecting: Dual CCD camera with LED emitting system | ||
| Illumination: LED Spot light | ||
| Display | Color 4.3″ LCD monitor, with Touch Screen (Tempered Glass) | |
| Hardware | Battery | Li-ion 11.1V 5200mAh |
| 300 cycles (Splicing & Heating) | ||
| Storage Temperature : –20–40°C | ||
| Power Supply | AC 100-240V input or DC 12.6V 1.8A | |
| Fiber Display (Magnification) |
X /Y (Single image): 160x | |
| X&Y (Dual image): 320X, 400X partial magnification | ||
| Weight | 1.5kg (with battery : 1.9kg) | |
| Size | 124 x 123x 138mm (L x W x H) | |
| Wind Protection | Wind speed: 15m/s (max) | |
| Reliability | Operating Environment | Altitude: 0-5,000m Temperature: -10-50ºC Humidity: 0-95%RH |
| Storage Condition | Temperature: -20 to 60ºC Humidity: 0-95%RH |
|
| Pull Test | 1.96-2.25N(standard) |
























