C.A 1510 Indoor air quality tester
Equipped with a large two-colour backlit display, the C.A 1510 simultaneously displays the CO2 level, the temperature and the humidity.
CO2, temperature and humidity logger (up to 1 million measurements)
Compact and stand-alone: for fixed or portable use
User-friendly: thanks to the comfort indicators based on the CO2 level and hygrothermal criteria
Accurate: complies with the latest standards concerning air quality monitoring
Low gas consumption for verification with its in-situ calibration kit.
CA 1510 allows continuous measurement of the level of CO2 in the ambient air, which provides an indication of the need to ventilate the room in order to renew the air and avoid being in an overly confined environment that can favour exposure to the virus and thus the risk of contamination.
Attribute | Value |
---|---|
Maximum Temperature | 60°C |
Best Temperature Measurement Accuracy | ±0.5 (-10°C to 60°C) |
Temperature Measurement Resolution | 0.1°C/0.1°F |
Power Source | Battery |
Maximum Humidity Measurement | 95%RH |
Best Humidity Measurement Accuracy | ±2 %RH |
Humidity Measurement Resolution | 0.1%RH |
Carbon Dioxide Resolution | 1ppm |
Best Carbon Dioxide Accuracy | ±3% |
Data Logging | Yes |
Battery Type | LR6 |
Battery Life | 15 days |
Height | 32mm |
Minimum Operating Temperature | -10°C |
Dimensions | 125 x 65.5 x 32mm |
Maximum Carbon Dioxide Level | 5000ppm |
Minimum Carbon Dioxide Level | 0ppm |
Display Type | Backlit LCD |
Width | 65.5mm |
Length | 125mm |
Weight | 190g |
Model Number p | CA1510 |
Maximum Operating Temperature | 60°C |
Be the first to review “Chauvin Arnoux CA1510 Data Logging Air Quality Monitor”
You must be logged in to post a review.