The comprehensive CA 5277 multimeter is equipped with all the functions needed for testing, maintenance and inspections The CA 5277 digital Multimeter is particularly compact, making it very easy to handle.
The CA 5277 is a stand-alone portable digital Multimeter specially designed to combine all the functions for measurement of the following electrical quantities in a single instrument
The double 6000 count display is equipped with a 61 2-segment bargraph with dual-mode remnant effect
The bargraph has a central zeroAC Voltage measurement with low input impedance (voltage measurements for electrical and electrical engineering
applications)
• TRMS AC DC measurement of voltage and current
• 12-bit converter
• 5 measurements / second
• CAT IV 600V / CAT III 1000V
• IP54
• Double 6,000-count backlit display
• Bi-mode bargraph with 61 2 segments (full scale/central zero)
• Automatic or manual range selection
• VLowZ low-impedance voltage measurement with low-pass filter
• 1,000 V / 10 A
• 10 μV resolution
• Current from 1 μA
• Measurement of ionization currents
• Resistance / audible continuity
• Temperature / Capacitance
• μA range for ionization current measurement
• Min / MAX (100 ms)
• Peak / Peak- (1 ms)
• Differential measurements (&Delta ;X) et RELative (&Delta ;X/X%)
Attribute | Value |
---|---|
Multimeter Type | Handheld |
Absolute Maximum AC Current Measurement | 10A ac |
Absolute Maximum DC Current Measurement | 20A dc |
Absolute Maximum Resistance Measurement | 60MΩ |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Absolute Maximum AC Voltage Measurement | 1000V ac |
Absolute Maximum Capacitance Measurement | 60mF |
Absolute Maximum Temperature Measurement | 1200°C |
Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Frequency, Low Impedance Voltage, Resistance, Temperature |
True RMS | Yes |
Maximum Frequency | 20kHz |
Display Type | Backlit Digital LCD |
Model Number p | CA 5277 |
AC Current Measurement Resolution | 1µA ac |
DC Current Measurement Resolution | 1µA dc |
DC Voltage Measurement Resolution | 0.01mV dc |
AC Voltage Measurement Resolution | 0.01mV ac |
Resistance Measurement Resolution | 100mΩ |
Temperature Measurement Resolution | 0.1°C |
Capacitance Measurement Resolution | 1pF |
Width | 90mm |
Best DC Voltage Accuracy | 0.09% 2 cts |
Height | 190mm |
Dimensions | 90 x 45 x 190mm |
Safety Category Voltage | CAT III 1000 V, CAT IV 600 V |
Maximum Operating Temperature | 50°C |
Battery Life | 150 h |
Weight | 400g |
Safety Category Level | CAT III, CAT IV |
Battery Type | IEC 6LR61, 9 V |
Best DC Current Accuracy | ±0.8 % 2 digits |
Best Temperature Measurement Accuracy | ±0.5 % 2 °C |
Best AC Voltage Accuracy | ±1 % 3 digits |
Best Resistance Measurement Accuracy | ±1 % 2 digits |
Best Capacitance Measurement Accuracy | ±1 % 5 digits |
Minimum Operating Temperature | -10°C |
Length | 45mm |
Best AC Current Accuracy | ±1 % 3 Digits |
Be the first to review “Chauvin Arnoux CA 5277 Digital Multimeter True RMS, AC Current, AC Voltage, Capacitance”
You must be logged in to post a review.