FUNCTIONS & FEATURES
l Output Frequency range: 50GHz ~ 500GHz
l Power supply: 15V adapter
l Input frequency: maximum 20GHz
l Compact and portable, low consumption, low heating volume, standard waveguide output
l Direct display: when the signal source is working, it can directly show the state of the source module’s output port
l Built-in high-gain microwave amplifier
TYPICAL APPLICATIONS
The 82401/82406 series source modules can realize the frequency extension of microwave signal source to 50GHz ~ 500GHz, which can meet the measurement requirements of high-frequency signal in the fields of millimeter-wave radar, communications, and RCS.
Model | 82406 | 82401N | 82406A | 82401QA | 82406B | 82406C | 82401SA | 82406D | 82406E | |||
Output Frequency range (GHz) | 50~75 | 60~90 | 75~110 | 90~140 | 110~170 | 170~220 | 170~260 | 220~325 | 325~500 | |||
Output power (dBm) | ≥+13 | ≥+11 | ≥+10 | ≥+5 | ≥+2 | ≥-2 | ≥-6 | ≥-8 | ≥-18 | |||
16(typ.) | 13(typ.) | 15(typ.) | 10(typ.) | 10(typ.) | 2(typ.) | 0(typ.) | -3(typ.) | -10(typ.) | ||||
Multiplication counts | 4 | 6 | 6 | 6 | 12 | 12 | 12 | 18 | 36 | |||
Amplitude-stabilized options | Y | Y | Y | Y | Y | N | N | N | N | |||
Input frequency range(GHz) | 12.5~18.75 | 10.0~15.0 | 12.50~18.33 | 15.0~23.3 | 9.17~14.17 | 14.17~18.33 | 14.17~21.67 | 12.2~18.06 | 9.02~13.89 | |||
Dimension
(mm)(W×H×D) (without protrusions) |
120×85×240 | |||||||||||
Power type | 15V-16V adapter | |||||||||||
Power consumption | <20W | |||||||||||
RF input connector type | 3.5mm (f) | |||||||||||
Output connector type | WR15 | WR12 | WR10 | WR8.0 | WR6.5 | WR5.1 | WR4.3 | WR3.4 | WR2.2 |