| B1 | |
| Detector | 160×120 |
| Lens | 11mm/7mm/30mm Optional |
| Frame | 50Hz |
| NETD | 80mk |
| Display | 320×240 Highlight LCD |
| Digital Zoom | x2, x4 |
| Palette | 6 |
| Battery | Removable Li-ion Battery, 4h |
| Charging | Charging in camera |
| Interface | Standard Micro USB |
| Video Out | Yes, through USB |
| TempRange | -20° ~ 350° |
| Temperature Measurement Parameter |
Emissivity Adjustable |
| Reflectivity Adjustable | |
| Ambient Temp. Adjustable | |
| Distance Adjustable | |
| Humidity Adjustable | |
| Analysis Function | Center Point Temp Measurement |
| Area Tmax./Tmin Measurement | |
| Area High/Low Temp Alarm | |
| Tmax/Tmin Adjustable | |
| Accessories | Quick Charger |
| WiFi SD Card | |
| Car Charger | |
| Encapsulation | IP43, 1m Drop |
| Operation temp | -10° ~ 50° |
| Size | 103mm x 98 mm x 258 mm |
| Weight | 755g |

















