
• Adopt the high sensitive WLP IR detector with independent intellectual property rights
• Boot up in 1 second, fast temperature detection, automatic fever identification and alarm
• 1-meter safe detection distance, low risk of infection, no disturb to detected person
• Support to save up to 100,000 images, can check temperature data
• TYPE-C interface, 2.5H fast charge, battery time up to 8H.
• Compact and portable, suitable for mobile detection, also can be fixed by optional tripod

Technical Parameters
| Detector type | VOx | |||
| Detector resolution | 120×90 | |||
| Pixel size | 17μm | |||
| Spectrum range | 8μm to 14μm | |||
| NETD | <60mK | |||
| Lense | 2.8mm, 50°x38° | |||
| Image flip | Available | |||
| Pseudo color | Human body color bar | |||
| Measurement range | 20°C to 50°C | |||
| Measurement accuracy | ≤±0.5°C | |||
| Target setting | Center point | |||
| Full-screen point temperature measuring | Available | |||

























