The OFI-3 Optical Fiber Identifier is a low cost, portable instrument designed to detect optical signals without disrupting traffic. Based on non-destructive macro-bending technology, the OFI-3 Optical Fiber Identifier doesn’t disrupt traffic running over fibers, or damage or over-stress the fiber enabling efficient, accurate and reliable data acquisition.
During maintenance, installations, re-routing or restorations, it’s often necessary to isolate a specific fiber. By simply clamping an OFI-3 Optical Fiber Identifier onto a fiber, it will indicate if there is a signal, a modulated signal, or traffic, as well as indicating signal direction.
Able to detect signals with wavelengths in the range 900nm to 1650nm, the batter powered OFI-3 is a cost effective solution for Fiber identification.
Features:
•Easy and convenient operation with a single keystroke
•Detecting three signal frequencies 2kHz, 1kHz, 270Hz
•Displaying signal intensity
•Low battery reminder
•Concise LED light
•Two 1.5 V dry batteries (Mignon AA size)
•Interchangeable adapter heads(clamps) for jacketed and coated fiber.
| Recognizable Wavelength Range | 900 to 1650nm | |
| Recognizable Signal Type | CW, 2kHz, 1kHz, 270Hz±5% | |
| Detector Type | InGaAs 2pcs | |
| Clamp Type | RB0.25mm for bare fiber, RB0.9mm for buffer, RB3.0mm for jacketed fibers | |
| Sensitivity | @1310nm | 11dB to-20dBm (Continuous Wave); 11dB to -10dBm ( Modulated Signal) |
| @1550nm | 11dB to-30dBm (Continuous Wave); 11dB to -18dBm ( Modulated Signal) |
|
| LED Indicator | signal traffic; signal frequency (2kHz/1kHz/270Hz); signal intensity (5 grades); low battery |
|
| Operating Temperature | -10 to 50℃ | |
| Storage Temperature | -20 to 70℃ | |
| Power Supply | 1.5V AA dry batteries*2pcs | |
| Dimension | 202mmL*62mmW*36mmH | |
| Weight | 270g | |
| Standard Accessories: | ||
| 2*batteries, 3*adapter heads (RB0.25mm, RB0.9mm and RB3.0mm), carrying bag, user manual, test report | ||
| Optional Accessories: | ||
| sun shield, RB2.0mm adapter head | ||





















