AC Current
| Range | Accuracy | Sensitivity |
| ACA 2A | ±3.0% | 0.01A/1mV |
| ACA 20A | ±3.0% | 0.1A/1mV |
| ACA 400A | ±3.0% | 1A/1mV |
No products in the cart.
R765.00 exVat
Current probe for Oscilloscope.
Effective range 0.01A to 400A
Bandwidth: AC30kHz~50kHz(-3db)
Battery: 2×1.5v
Jaw size: 28mm max.
AC Current
| Range | Accuracy | Sensitivity |
| ACA 2A | ±3.0% | 0.01A/1mV |
| ACA 20A | ±3.0% | 0.1A/1mV |
| ACA 400A | ±3.0% | 1A/1mV |
Clearance Sale
Clearance Sale
Clearance Sale
Clearance Sale
Clearance Sale